EXTRA 15% OFF ON FIRST ORDER





Divine Gold Plated Ruby Lakshmi Crystal Choker Set showcasing goddess Lakshmi motifs enhanced with ruby stones and shimmering crystal drops, paired with matching earrings. Channel the blessings of prosperity and grace with this magnificent traditional jewelry set, perfect for pujas, weddings, and auspicious gatherings.
Enhance your festive and bridal look with this Divine Gold Plated Ruby Lakshmi Crystal Choker Set. Crafted with intricate Lakshmi motifs, ruby stones, and sparkling crystal bead drops, this necklace set is the perfect mix of divine tradition and timeless elegance. Paired with matching earrings, this jewellery set complements sarees, lehengas, and ethnic attire, making it an ideal choice for weddings, temple visits, and festive celebrations.
Traditional Lakshmi choker design
Gold plated for shine and durability
Ruby stone detailing with crystal bead drops
Available in 8 Crystal variants: Black, Green, Aqua Green, Dark Green, Dark Red, Deep Pink, Maroon, and Teal Blue
Comes with matching earrings
Adjustable chain for a comfortable fit
Perfect for weddings, festivals, and cultural occasions
These steps help your favourite pieces stay bright and beautiful longer.
Find your perfect necklace length with our comprehensive chain size guide. Learn how to measure chain length, explore different necklace styles, and choose the right size for your look and occasion.

| Length (inches) | Length (cm) | Style Name | Where It Falls | Best For |
|---|---|---|---|---|
| 14" | 35.6 cm | Choker | Sits snugly around the base of the neck | Evening wear, off-shoulder tops, statement look |
| 16" | 40.6 cm | Collar | Rests at the collarbone | Most versatile, everyday wear, business casual |
| 18" | 45.7 cm | Princess | Falls just below the collarbone | Most popular length, works with most necklines |
| 20" | 50.8 cm | Matinee | Sits at or above the bust line | Business wear, high necklines, layering |
| 22" | 55.9 cm | Matinee Plus | Falls at the bust line | Traditional Indian wear, layering, larger pendants |
| 24" | 61 cm | Opera | Falls below the bust line | Dramatic look, evening wear, long pendants |
| 28"-36" | 71-91 cm | Long/Rope | Falls at or below the waist | Layering, can be doubled, statement piece |
Note: The most popular chain lengths for women are 16" (Collar) and 18" (Princess) - perfect for everyday wear and most versatile.
Men's chains typically run longer than women's chains and are measured differently due to neck size and styling preferences.
| Length (inches) | Length (cm) | Style Name | Where It Falls | Best For |
|---|---|---|---|---|
| 18" | 45.7 cm | Collar | Sits at the base of the neck | Slim build, close-fitting style, teenagers |
| 20" | 50.8 cm | Standard | Rests at the collarbone | Most popular, average build, everyday wear |
| 22" | 55.9 cm | Medium | Falls just below the collarbone | Most versatile, medium to large build |
| 24" | 61 cm | Long | Sits at or near the chest | Large build, pendants, modern style |
| 26"-30" | 66-76 cm | Extra Long | Falls mid-chest or lower | Hip-hop style, layering, statement pieces |
Note: Men's chains are measured by total length. For religious pendants or heavy chains, consider going 2 inches longer than your standard size.
Children's chains are shorter and lighter for safety and comfort. Always choose age-appropriate designs with secure clasps.
| Length (inches) | Length (cm) | Age Group | Best For |
|---|---|---|---|
| 12" | 30.5 cm | Infant - 2 years | Baby chains, lightweight pendants, baptism gifts |
| 14" | 35.6 cm | 2 - 5 years | Toddler chains, small pendants, adjustable designs |
| 16" | 40.6 cm | 5 - 10 years | Children's standard length, everyday wear |
| 18" | 45.7 cm | 10 - 14 years | Pre-teen/teen length, transitioning to adult sizes |
Note: Always prioritize safety for children's jewelry. Choose age-appropriate lengths and secure, child-safe clasps. Never leave young children unsupervised while wearing chains.
Create stunning layered looks by combining multiple chain lengths. Here are popular combinations:
Thanks for subscribing!
This email has been registered!