EXTRA 15% OFF ON FIRST ORDER




Matte Gold Plated Spike Designer Jasmine Choker Set with matching earrings. This beautiful traditional bridal wear Pichimottu choker necklace is perfect for any women on marriage and engagement functions or to temple with ethnic wear and it is worn generally by South Indian brides
Embrace traditional elegance with this Matte Gold Plated Spike Designer Jasmine Choker Set. Crafted with matte gold finish, this necklace features delicate Jasmine bud motifs that highlight timeless artistry and grace. The set comes with matching earrings, completing the look with sophistication.
Lightweight yet stylish, this jewellery set is an ideal choice for weddings, temple visits, cultural functions, and festive celebrations. Pair it with sarees, lehengas, or other ethnic attire to make a graceful statement.
Key Features:
Matte Finish Spike Design
Comes with matching earrings for a complete look
Intricate detailing inspired by Jasmine buds
Lightweight and comfortable to wear
Perfect for weddings, festive celebrations & traditional occasions
es on their wedding day.
These steps help your favourite pieces stay bright and beautiful longer.
Find your perfect necklace length with our comprehensive chain size guide. Learn how to measure chain length, explore different necklace styles, and choose the right size for your look and occasion.

| Length (inches) | Length (cm) | Style Name | Where It Falls | Best For |
|---|---|---|---|---|
| 14" | 35.6 cm | Choker | Sits snugly around the base of the neck | Evening wear, off-shoulder tops, statement look |
| 16" | 40.6 cm | Collar | Rests at the collarbone | Most versatile, everyday wear, business casual |
| 18" | 45.7 cm | Princess | Falls just below the collarbone | Most popular length, works with most necklines |
| 20" | 50.8 cm | Matinee | Sits at or above the bust line | Business wear, high necklines, layering |
| 22" | 55.9 cm | Matinee Plus | Falls at the bust line | Traditional Indian wear, layering, larger pendants |
| 24" | 61 cm | Opera | Falls below the bust line | Dramatic look, evening wear, long pendants |
| 28"-36" | 71-91 cm | Long/Rope | Falls at or below the waist | Layering, can be doubled, statement piece |
Note: The most popular chain lengths for women are 16" (Collar) and 18" (Princess) - perfect for everyday wear and most versatile.
Men's chains typically run longer than women's chains and are measured differently due to neck size and styling preferences.
| Length (inches) | Length (cm) | Style Name | Where It Falls | Best For |
|---|---|---|---|---|
| 18" | 45.7 cm | Collar | Sits at the base of the neck | Slim build, close-fitting style, teenagers |
| 20" | 50.8 cm | Standard | Rests at the collarbone | Most popular, average build, everyday wear |
| 22" | 55.9 cm | Medium | Falls just below the collarbone | Most versatile, medium to large build |
| 24" | 61 cm | Long | Sits at or near the chest | Large build, pendants, modern style |
| 26"-30" | 66-76 cm | Extra Long | Falls mid-chest or lower | Hip-hop style, layering, statement pieces |
Note: Men's chains are measured by total length. For religious pendants or heavy chains, consider going 2 inches longer than your standard size.
Children's chains are shorter and lighter for safety and comfort. Always choose age-appropriate designs with secure clasps.
| Length (inches) | Length (cm) | Age Group | Best For |
|---|---|---|---|
| 12" | 30.5 cm | Infant - 2 years | Baby chains, lightweight pendants, baptism gifts |
| 14" | 35.6 cm | 2 - 5 years | Toddler chains, small pendants, adjustable designs |
| 16" | 40.6 cm | 5 - 10 years | Children's standard length, everyday wear |
| 18" | 45.7 cm | 10 - 14 years | Pre-teen/teen length, transitioning to adult sizes |
Note: Always prioritize safety for children's jewelry. Choose age-appropriate lengths and secure, child-safe clasps. Never leave young children unsupervised while wearing chains.
Create stunning layered looks by combining multiple chain lengths. Here are popular combinations:
Thanks for subscribing!
This email has been registered!